AN IDYLLIC COUNTRYSIDE RETREAT IN FRANCE
Le Péré
Gite

Les Peupliers 

Master Bedroom
Master Bedroom
Master Bedroom
Second Bedroom
Second Bedroom
Living Area
Living Area
Living Area
Kitchen/Diner
Kitchen/Diner
Bathroom
Bathroom
ACCOMMODATION

Gite Les Peupliers sleeps five (+2) people comfortably in two bedrooms. The master bedroom has a double bed, built in wardrobe, dressing table and en-suite bathroom. It also has French doors that lead out into a private garden area. There is a view of the lake from the window. The second bedroom has one single bed and bunk beds, ideal for children. It has a chest of drawers, a wardrobe and a window overlooking the patio, also with lake views.

The main living area has a sofa bed to sleep an additional 2 people, plus two armchairs, television with Freeview channels, radio/CD player, and a small coffee table. This adjoins the dining area, with seating for five. At one side is the kitchen, with modern units, a gas cooker, fridge freezer, washing machine and microwave. French doors lead out onto the patio where there is a table and chairs for dining outdoors and a small BBQ.

The swimming pool is situated beyond the patio and is shared by all guests.

 

AVAILABILITY 2010 GITE LES PEUPLIERS
JANUARY 2010
WEEK S S M T W T F
01 0 0 0 0 0 0 01
02 02 03 04 05 06 07 08
03 09 10 11 12 13 14 15
04 16 17 18 19 20 21 22
05 23 24 25 26 27 28 29
06 30 31 0 0 0 0 0
AAA
FEBRUARY 2010
WEEK S S M T W T F
06 0 0 01 02 03 04 05
07 06 07 08 09 10 11 12
08 13 14 15 16 17 18 19
09 20 21 22 23 24 25 26
10 27 28 0 0 0 0 0
AAA 0 0 0 0 0 0 0
AAA
MARCH 2010
WEEK S S M T W T F
10 0 0 01 02 03 04 05
11 06 07 08 09 10 11 12
12 13 14 15 16 17 18 19
13 20 21 22 23 24 25 26
14 27 28 29 30 31 0 0
AAA 0 0 0 0 0 0 0

AAA

APRIL 2010
WEEK S S M T W T F
14 0 0 0 0 0 01 02
15 03 04 05 06 07 08 09
16 10 11 12 13 14 15 16
17 17 18 19 20 21 22 23
18 24 25 26 27 28 29 30
AAA 0 0 0 0 0 0 0
AAA
MAY 2010
WEEK S S M T W T F
19 01 02 03 04 05 06 07
20 08 09 10 11 12 13 14
21 15 16 17 18 19 20 21
22 22 23 24 25 26 27 28
23 29 30 31 0 0 0 0
AAA 0 0 0 0 0 0 0
AAA
JUNE 2010
WEEK S S M T W T F
23 0 0 0 01 02 03 04
24 05 06 07 08 09 10 11
25 12 13 14 15 16 17 18
26 19 20 21 22 23 24 25
27 26 27 28 29 30 0 0
AAA 0 0 0 0 0 0 0
AAA
JULY 2010
WEEK S S M T W T F
27 0 0 0 0 0 01 02
28 03 04 05 06 07 08 09
29 10 11 12 13 14 15 16
30 17 18 19 20 21 22 23
31 24 25 26 27 28 29 30
32 31 0 0 0 0 0 0
AAA
AUGUST 2010
WEEK S S M T W T F
32 0 01 02 03 04 05 06
33 07 08 09 10 11 12 13
34 14 15 16 17 18 19 20
35 21 22 23 24 25 26 27
36 28 29 30 31 0 0 0
AAA 0 0 0 0 0 0 0
AAA
SEPTEMBER 2010
WEEK S S M T W T F
36 0 0 0 0 01 02 03
37 04 05 06 07 08 09 10
38 11 12 13 14 15 16 17
39 18 19 20 21 22 23 24
40 25 26 27 28 29 30 0
AAA 0 0 0 0 0 0 0
AAA
OCTOBER 2010
WEEK S S M T W T F
40 0 0 0 0 0 0 01
41 02 03 04 05 06 07 08
42 09 10 11 12 13 14 15
43 16 17 18 19 20 21 22
44 23 24 25 26 27 28 29
45 30 31 0 0 0 0 0
AAA
NOVEMBER 2010
WEEK S S M T W T F
45 0 0 01 02 03 04 05
46 06 07 08 09 10 11 12
47 13 14 15 16 17 18 19
48 20 21 22 23 24 25 26
49 27 28 29 30 0 0 0
AAA 0 0 0 0 0 0 0
AAA
DECEMBER 2010
WEEK S S M T W T F
49 0 0 0 0 01 02 03
50 04 05 06 07 08 09 10
51 11 12 13 14 15 16 17
52 18 19 20 21 22 23 24
53 25 26 27 28 29 30 31
AAA 0 0 0 0 0 0 0
AAA
 
The Local Area main Gite Jasmine Gite Le Saule Prices Contact Details