AN IDYLLIC COUNTRYSIDE RETREAT IN FRANCE
Le Péré
Gite

Le Saule

Master Bedroom
Master Bedroom
Master Bedroom
Second Bedroom
Living Area
Living Area
Kitchen/Diner
Kitchen/Diner
ACCOMMODATION

Gite Le Saule sleeps five  people comfortably in two bedrooms. The master bedroom has a double bed, and wardrobe. It also has an en-suite toilet and a window overlooking the patio with a view of the lake. The second bedroom has bunk beds, the bottom bunk being a double, ideal for 3 children. It has a small chest of drawers, a wardrobe and a window overlooking the patio, also with lake views.

The main living area has a sofa and two armchairs, television with Freeview channels, radio/CD player and a small coffee table. This adjoins the dining area, with seating for five. At one side is the kitchen, with modern units, an electric oven and gas hob, fridge, freezer, washing machine, coffee machine, toaster and microwave. French doors lead out onto the patio where there is a table and chairs for dining outdoors and a barbecue.

The swimming pool is situated beyond the patio and is shared by all guests.

AVAILABILITY 2008 GITE LE SAULE
JANUARY 2008
WEEK S S M T W T F
01 0 0 0 01 02 03 04
02 05 06 07 08 09 10 11
03 12 13 14 15 16 17 18
04 19 20 21 22 23 24 25
05 26 27 28 29 30 31 0
AAA 0 0 0 0 0 0 0
AAA
FEBRUARY 2008
WEEK S S M T W T F
05 0 0 0 0 0 0 01
06 02 03 04 05 06 07 08
07 09 10 11 12 13 14 15
08 16 17 18 19 20 21 22
09 23 24 25 26 27 28 29
AAA 0 0 0 0 0 0 0
AAA
MARCH 2008
WEEK S S M T W T F
10 01 02 03 04 05 06 07
11 08 09 10 11 12 13 14
12 15 16 17 18 19 20 21
13 22 23 24 25 26 27 28
14 29 30 31 0 0 0 0
AAA 0 0 0 0 0 0 0

AAA

APRIL 2008
WEEK S S M T W T F
14 0 0 0 01 02 03 04
15 05 06 07 08 09 10 11
16 12 13 14 15 16 17 18
17 19 20 21 22 23 24 25
18 26 27 28 29 30 0 0
AAA 0 0 0 0 0 0 0
AAA
MAY 2008
WEEK S S M T W T F
18 0 0 0 0 0 01 02
19 03 04 05 06 07 08 09
20 10 11 12 13 14 15 16
21 17 18 19 20 21 22 23
22 24 25 26 27 28 29 30
23 31 0 0 0 0 0 0
AAA
JUNE 2008
WEEK S S M T W T F
23 0 01 02 03 04 05 06
24 07 08 09 10 11 12 13
25 14 15 16 17 18 19 20
26 21 22 23 24 25 26 27
27 28 29 30 0 0 0 0
AAA 0 0 0 0 0 0 0
AAA
JULY 2008
WEEK S S M T W T F
27 0 0 0 01 02 03 04
28 05 06 07 08 09 10 11
29 12 13 14 15 16 17 18
30 19 20 21 22 23 24 25
31 26 27 28 29 30 31 0
AAA 0 0 0 0 0 0 0
AAA
AUGUST 2008
WEEK S S M T W T F
31 0 0 0 0 0 0 01
32 02 03 04 05 06 07 08
33 09 10 11 12 13 14 15
34 16 17 18 19 20 21 22
35 23 24 25 26 27 28 29
36 30 31 0 0 0 0 0
AAA